To search, enter text in this field and click any column heading button.

Please Wait While Results Load

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
TIME Gender Age Gender
Finish
Division
Finish
46 SIEMERS, CHRIS 1:00:22 ARVADA CO 80005 M 29 STRANDS.COM MIZUNO  M2034 
2 BLAKE, ERIC 1:00:40 NEW BRITAIN CT 06053 M 31 BOSTON ATHLETIC ASSOC  M2034 
3 GRAY, JOSEPH 1:01:31 LAKEWOOD WA 98498 M 26 CLUB NORTHWEST  M2034 
1 GATES, RICKEY 1:02:34 WOODY CREEK CO 81656 M 29 SALOMON  M2034 
5 KING, MAX 1:03:18 BEND OR 97701 M 30   M2034 
13 MANNING, TOMMY 1:03:27 COLORADO SPRINGS CO 80911 M 34 FLEET FEET BOULDER  M2034 
16 RUSSELL, MATT 1:04:21 WELLS ME 04090 M 27 CENTRAL MASS STRIDERS  M2034 
33 LUNDSTROM, CHRIS 1:04:25 MINNEAPOLIS MN 55408 M 34 TC RUNNING COMPANY  M2034 
6 FREUDENBURG, ZACHARY 1:05:18 ST. LOUIS MO 63116 M 31   M2034 
14 BOURGEOIS, JOEL 1:05:31 GRANDE-DIGUE NB E4R4L4 M 39   10  M3539 
8 COX, MARTIN 1:06:03 WOODY CREEK CO 81656 M 40   11  M4044 
26 TRIBBIA, JOHN 1:06:20 BOULDER CO 80303 M 28 BOULDER EXPRESS/LA SPORTIVA  12  10  M2034 
27 HOUGHTON, KRISTOPHER 1:06:51 ALBUQUERQUE NM 87107 M 29 DUKES TRACK CLUB  13  11  M2034 
88 DELANEY, JASON 1:07:08 GOLDEN CO 80403 M 30 ADIDAS/BRC  14  12  M2034 
311 FREEMAN, KRIS 1:07:56 THORNTON NH 03285 M 29 US SKI TEAM  15  13  M2034 
19 NICHOLS, ALEX 1:08:06 COLORADO SPINGS CO 80903 M 25   16  14  M2034 
32 FREEMAN, JUSTIN 1:08:12 NEW HAMPTON NH 03256 M 33 RETAILERS UNION  17  15  M2034 
34 SMITH, MICHAEL 1:08:16 FLAGSTAFF AZ 86001 M 30   18  16  M2034 
W320 AMARE, SHEWARGE 1:08:21 NEW YORK NY 10026 F 23 WEST SIDE ROAD RUNNERS (NY)  F2034 
37 HAFER, RYAN 1:08:44 COLORADO SPRINGS CO 80919 M 24   19  17  M2034 
49 MAKSIMOW, PETER 1:08:46 MANITOU SPRINGS CO 80829 M 31 CENTRAL MASS STRIDERS  20  18  M2034 
12 JOHNSON, JIM 1:08:49 SALEM NH 03079 M 33 CENTRAL MASS STRIDERS  21  19  M2034 
28 NEPHEW, BEN 1:08:59 MANSFIELD MA 02048 M 34 CENTRAL MASS STRIDERS  22  20  M2034 
4 EGGLESTON, JEFFREY 1:09:08 FLAGSTAFF AZ 86004 M 25 BROOKS / MARATHONGUIDE.COM  23  21  M2034 
20 AMES, ANDY 1:09:33 BOULDER CO 80304 M 47 FLEET FEET-BOULDER RACING TEAM  24  M4549 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
24 PARR, TIMMY 1:09:44 GUNNISON CO 81230 M 28   25  22  M2034 
10 WATSON, LUKE 1:10:08 STATE COLLEGE PA 16801 M 29   26  23  M2034 
187 CAMPBELL, MALCOLM 1:10:34 MARIETTA GA 30068 M 39 ATLANTA TRACK CLUB/ ADIDAS  27  M3539 
23 MIELKE, SHILOH 1:10:36 WEAVERVILLE NC 28787 M 30 VASQUE TRAIL TEAM  28  24  M2034 
546 NEWBOULD, BRANDON 1:11:11 NOTTINGHAM NH 03290 M 28 WHIRLAWAY RACING TEAM  29  25  M2034 
W6 PRICE, KRISTIN 1:11:13 RALEIGH NC 27606 F 28   F2034 
30 MCCARRON, ANDY 1:11:34 KEENE NH 03431 M 27 CENTRAL MASS STRIDERS  30  26  M2034 
18 PRINCIC, DANIEL 1:11:42 READING MA 01867 M 30 WHIRLAWAY RACING TEAM  31  27  M2034 
618 RICH, PATRICK 1:11:53 SOUTH HAMILTON MA 01982 M 33 CENTRAL MASS STRIDERS  32  28  M2034 
264 DUNHAM, DAVE 1:12:00 WARD HILL MA 01835 M 46 CENTRAL MASS STRIDERS  33  M4549 
17 BURDETT, FRANCIS 1:12:47 WORCESTER MA 01604 M 45 CENTRAL MASS STRIDERS  34  M4549 
W1 ERHOLTZ, BRANDY 1:12:53 BAILEY CO 80421 F 32 FLEET FEET BOULDER  F2034 
W2 HUNT, NICOLE 1:12:59 DEER LODGE MT 59722 F 40 TEAM SAUCONY  F4044 
401 HUNT, JEFF 1:13:04 CONCORD MA 01742 M 46 GCS TRIAD RACING TEAM  35  M4549 
190 CARR, CHAD 1:13:28 CAMBRIDGE MA 02139 M 34 CAMBRIDGE RUNNING CLUB  36  29  M2034 
W5 LUND, MEGAN 1:13:30 BASALT CO 81621 F 26 ADIDAS-BOULDER RUNNING COMPANY  F2034 
776 WOMMACK, ANDREW 1:13:39 JAMAICA PLAIN MA 02130 M 26 GREATER BOSTON TRACK CLUB  37  30  M2034 
36 HARINGA, MATTHEW 1:13:39 BRIGHTON MA 02135 M 26 GREATER BOSTON TRACK CLUB  38  31  M2034 
25 ROWE, SCOTT 1:14:05 DOVER NH 03820 M 35 ROCHESTER RUNNERS  39  M3539 
183 CALLAGHAN, TODD 1:14:21 SOMERVILLE MA 02143 M 40 GCS TRIAD RACING TEAM  40  M4044 
584 PETERSEN, PAUL 1:14:24 BROOMFIELD CO 80020 M 18   41  M0119 
255 DONNELLY, JOE 1:14:27 DRACUT MA 01826 M 42 GCS TRIAD RACING TEAM  42  M4044 
111 ASCHBRENNER, RYAN 1:15:04 WALTHAM MA 02452 M 32 GREATER BOSTON TRACK CLUB  43  32  M2034 
574 PAWLICKI, JAMES 1:15:14 BEVERLY MA 01915 M 35 CENTRAL MASS STRIDERS  44  M3539 
236 DAVIE, BRUCE 1:15:14 CAMBRIDGE MA 02139 M 46 GREATER BOSTON TRACK CLUB  45  M4549 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
735 UCHIKI, TOMOAKI 1:15:24 JAMAICA PLAIN MA 02130 M 36 GREATER BOSTON TRACK CLUB  46  M3539 
559 OLLE, BERNAT 1:15:39 CAMBRIDGE MA 02142 M 31 CAMBRIDGE RUNNING CLUB  47  33  M2034 
606 QUINTAL, DAVID 1:15:42 SALEM NH 03079 M 47 CENTRAL MASS STRIDERS  48  M4549 
W4 HAEFELI, LAURA 1:15:47 DEL NORTE CO 81132 F 42 FLEET FEET BOULDER  F4044 
228 CULLEN, FERGUS 1:15:52 DOVER NH 03820 M 38   49  M3539 
79 TUCK, KEVIN 1:16:00 SALT LAKE CITY UT 84108 M 54   50  M5054 
661 SIMMONS, SCOTT 1:16:04 DURANGO CO 81301 M 38 PINE NEEDLE MOUNTAINEERING  51  M3539 
738 VERRINGTON, DANIEL 1:16:05 BRADFORD MA 01835 M 47 CENTRAL MASS STRIDERS  52  M4549 
15 BRYANT, JASON 1:16:28 ELKIN NC 28621 M 37 LA SPORTIVA MOUNTAIN RUNNING  53  M3539 
489 MAHONEY, TIM 1:16:47 HOLYOKE MA 01040 M 30 CENTRAL MASS STRIDERS  54  34  M2034 
670 SMITH, RICH 1:16:49 ENFIELD NH 03748 M 40 GCS TRIAD RACING TEAM  55  M4044 
736 VAN ORDEN, TIM 1:17:13 BENNINGTON VT 05201 M 42 CENTRAL MASS STRIDERS  56  M4044 
404 JACKMAN, ROBERT 1:17:27 WARWICK RI 02889 M 28 TUESDAY NIGHT TURTLES  57  35  M2034 
691 STICKNEY, TIM 1:17:41 BROOKLINE MA 02446 M 28 GREATER BOSTON TRACK CLUB  58  36  M2034 
523 MENZIES, NICOLAS 1:17:57 JAMAICA PLAIN MA 02130 M 31 CAMBRIDGE RUNNING CLUB  59  37  M2034 
163 BREEN, EDWARD 1:18:00 MEDFORD MA 02155 M 28 GREATER BOSTON TRACK CLUB  60  38  M2034 
786 ZWICK, JORDAN 1:18:02 ROCHESTER NY 14618 M 24 GENESEE VALLEY HARRIERS  61  39  M2034 
649 SCOLLARD, HENRY 1:18:09 CAMBRIDGE MA 01239 M 46 WHIRLAWAY RACING TEAM  62  M4549 
692 STIRRAT, RENO 1:18:23 DORCHESTER MA 02124 M 56 WHIRLAWAY RACING TEAM  63  M5559 
162 BRAKE, ERNEST 1:18:44 N.SUTTON NH 03260 M 48 CENTRAL MASS STRIDERS  64  M4549 
380 HERR, DAVID 1:18:53 CANAAN VT 05903 M 45 GCS TRIAD RACING TEAM  65  10  M4549 
280 ESPINOSA, ROBERT 1:19:08 BOSTON MA 02118 M 26 GREATER BOSTON TRACK CLUB  66  40  M2034 
147 BISCHOFF, DAVE 1:19:10 FAIRPORT NY 14450 M 48 GENESEE VALLEY HARRIERS  67  11  M4549 
762 WHEELER, WILLIAM 1:19:19 BELCHERTOWN MA 01007 M 30 GREATER SPRINGFIELD HARRIERS  68  41  M2034 
361 HALL, DAN 1:19:32 JAMAICA PLAIN MA 02130 M 27 GREATER BOSTON TRACK CLUB  69  42  M2034 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
488 MAHONEY, CHRIS 1:19:43 HAVERHILL MA 01832 M 32 WHIRLAWAY RACING TEAM  70  43  M2034 
W37 FERREIRA, AMBER 1:19:47 CONCORD NH 03301 F 28 GCS TRIAD RACING TEAM  F2034 
423 KEMPESTY, MICHAEL 1:19:49 WALTHAM MA 02453 M 32 WHEELWORKS MULTI SPORT CLUB  71  44  M2034 
575 PEACOCK, DEWEY 1:20:31 BOZEMAN MT 59718 M 30 BIG SKY PROJECT  72  45  M2034 
725 TRIPP, KENNETH 1:20:40 AMESBURY MA 01913 M 40 WINNERS CIRCLE RUNNING CLUB  73  M4044 
35 BOLT, RICHARD 1:20:42 PORTLAND OR 97210 M 39 CENTRAL MASS STRIDERS  74  M3539 
229 CURRAN, MATTHEW 1:20:45 GLOUCESTER MA 01930 M 53 TEAM GLOUCESTER  75  M5054 
213 COCHRAN, JIMMIE 1:20:45 SANDOWN NH 03873 M 35 GREATER DERRY TRACK CLUB  76  10  M3539 
W7 MORAN, AMBER 1:20:55 ARDEN NC 28704 F 31 JUS RUNNING  F2034 
W16 CAMPBELL, JENNIFER 1:21:06 NEWMARKET NH 03857 F 27 BOSTON ATHLETIC ASSOC  F2034 
W13 SMITH, CAITLIN 1:21:43 OAKLAND CA 94618 F 29   10  F2034 
622 ROACHE, TIMOTHY 1:22:37 STRATHAM NH 03885 M 42 WINNERS CIRCLE RUNNING CLUB  77  M4044 
554 O'DAY, SEAN 1:22:40 COLORADO SPRINGS CO 80903 M 35   78  11  M3539 
135 BEHAN, MARK 1:22:43 NEWTON NH 03858 M 47 WINNERS CIRCLE RUNNING CLUB  79  12  M4549 
748 WALKER, JEFF 1:22:58 FALMOUTH ME 04105 M 44 PR RACING  80  M4044 
40 QUINTAL, MIKE 1:23:08 NORTH ANDOVER MA 01845 M 32 CENTRAL MASS STRIDERS  81  46  M2034 
W49 LUSK, KELLI 1:23:19 MANITOU SPRINGS CO 80829 F 40   11  F4044 
258 DOWLING, MIKE 1:23:46 BOSTON MA 02215 M 27 BOSTON ATHLETIC ASSOC  82  47  M2034 
W32 WAGNER, SARA 1:23:55 FLAGSTAFF AZ 86001 F 38 TEAM SALOMON  12  F3539 
741 VIENS, ROD 1:23:58 GRANTHAM NH 03753 M 42 CENTRAL MASS STRIDERS  83  M4044 
277 ENGERMAN, MARK 1:23:59 CONCORD MA 01742 M 43 GCS TRIAD RACING TEAM  84  10  M4044 
107 ANNETT, TAYLOR 1:24:05 CONCORD NH 03301 M 24 GRANITE STATE RACING TEAM  85  48  M2034 
777 WOODMAN, MICHAEL 1:24:15 TIMONIUM MD 21093 M 44 CENTRAL MASS STRIDERS  86  11  M4044 
42 WOODWARD, KEITH 1:24:24 STOWE VT 05672 M 59 GCS TRIAD RACING TEAM  87  M5559 
524 MERRA, MICHAEL 1:24:28 AMHERST NH 03031 M 51 GCS TRIAD RACING TEAM  88  M5054 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
493 MARION, RICH 1:24:37 TEMPLETON MA 01468 M 48 CENTRAL MASS STRIDERS  89  13  M4549 
283 EVERS, BOB 1:24:44 PARK CITY UT 84060 M 59   90  M5559 
782 YOUNG, THOMAS 1:24:45 LYME CT 06371 M 33 GREATER BOSTON TRACK CLUB  91  49  M2034 
W12 GRUDZINSKI, LIZA 1:24:48 NEWBURGH NY 12550 F 30 RIADHA  13  F2034 
787 NEMZER, JOSH 1:24:59 MILTON MA 02186 M 52 L STREET RUNNING CLUB  92  M5054 
623 ROBERTS, DAVID 1:25:00 BATH ME 04530 M 55 MAINE TRACK CLUB  93  M5559 
151 BLOUIN, JOHN 1:25:03 MEDFORD MA 02155 M 35 GREATER BOSTON TRACK CLUB  94  12  M3539 
399 HUFNAGEL, PAUL 1:25:07 ORLEANS MA 02653 M 48 CAPE COD ATHLETIC CLUB  95  14  M4549 
638 RYBINSKI, MARK 1:25:16 MANLIUS NY 13104 M 55 GENESEE VALLEY HARRIERS  96  M5559 
426 KILGORE, TEK 1:25:31 SALT LAKE CITY UT 84109 M 56   97  M5559 
W41 PRICE, KARA 1:25:37 RALEIGH NC 27606 F 28   14  10  F2034 
342 GRAVINA, KEVIN 1:25:45 CAMBRIDGE MA 02139 M 31 CAMBRIDGE RUNNING CLUB  98  50  M2034 
700 TAMMARO, MICHAEL 1:25:47 KINGSTON RI 02881 M 41 NARRAGANSETT RUNNING ASSOCIATION  99  12  M4044 
W3 KIMMEL, MEGAN 1:25:52 SILVERTON CO 81433 F 30   15  11  F2034 
170 BROWN, SCOTT 1:25:55 LEWISTON ME 04240 M 52 PR RACING  100  M5054 
W28 RITCHOTTE, BONNIE 1:26:03 LITTLETON NH 03561 F 37 GCS TRIAD RACING TEAM  16  F3539 
540 MULLIGAN, BRIAN PATRICK 1:26:13 PROVIDENCE RI 02906 M 49 WILD COLONIAL RUNNING CLUB  101  15  M4549 
715 THURSTON, TOM 1:26:16 WATERBURY VT 05676 M 46   102  16  M4549 
144 BETOURNAY, BRIAN 1:26:18 DOVER NH 03820 M 28 COASTAL ATHLETIC ASSOCIATION  103  51  M2034 
433 KNEPPER, JOHN 1:26:22 MIDLAND PARK NJ 07432 M 43   104  13  M4044 
362 HALL, LEN 1:26:22 ENFIELD NH 03748 M 57 GCS TRIAD RACING TEAM  105  M5559 
727 TRUFANOV, STANISLAV 1:26:27 BOSTON MA 02114 M 31 TRAIL ANIMALS RUNNING CLUB  106  52  M2034 
716 TIGHE, MARTIN 1:26:33 PROVIDENCE RI 02908 M 52 TUESDAY NIGHT TURTLES  107  M5054 
W24 ROBERTS, DAWN 1:26:37 WORCESTER MA 01605 F 38 GREATER SPRINGFIELD HARRIERS  17  F3539 
430 KIRSCH, PAUL 1:26:42 MADISON NH 03849 M 44 WHITE MOUNTAIN MILERS  108  14  M4044 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
468 LEWICKE, JOHN PAUL 1:26:55 SOMERVILLE MA 02143 M 24 GCS TRIAD RACING TEAM  109  53  M2034 
116 AUDET, DAVID 1:26:56 CONCORD NH 03301 M 45 GRANITE STATE RACING TEAM  110  17  M4549 
596 POULIN, KEN 1:26:57 NORTHFIELD NH 03276 M 49   111  18  M4549 
338 GOULD, JEFF 1:27:01 GARDNER MA 01440 M 45 NORTH MEDFORD CLUB  112  19  M4549 
205 CHORMA, TIMOTHY 1:27:02 BROOKLINE NH 03033 M 33   113  54  M2034 
W25 CIESLEWICZ, RACHEL 1:27:14 SALT LAKE CITY UT 84109 F 30 NEWTON RUNNING  18  12  F2034 
225 CRAWFORD, PETER 1:27:16 LEXINGTON KY 40502 M 29 IT BANDIT  114  55  M2034 
W27 WEST, SUZY 1:27:22 PUTNEY VT 05346 F 47 CAMBRIDGE SPORTS UNION  19  F4549 
483 LOWE, CHRIS 1:27:25 ALLSTON MA 02134 M 28 GREATER BOSTON TRACK CLUB  115  56  M2034 
452 LARIVIERE, JOHN 1:27:25 N SCITUATE RI 02857 M 42 RHODE ISLAND ROAD RUNNERS  116  15  M4044 
W279 SNYDER, JESSICA 1:27:35 ROCHESTER NY 14620 F 26 GENESEE VALLEY HARRIERS  20  13  F2034 
555 OFFENBACHER, THOMAS 1:27:58 WESTBOROUGH MA 01581 M 53   117  M5054 
256 DORVAL, DEREK 1:28:01 SALISBURY MA 01952 M 36 WINNERS CIRCLE RUNNING CLUB  118  13  M3539 
728 TRUNIK, JOHN 1:28:04 WEST HARTFORD CT 06107 M 42 NORTH MEDFORD CLUB  119  16  M4044 
686 STANGO, DAVID 1:28:23 ASTON PA 19014 M 33   120  57  M2034 
442 LAMBE, IAN 1:28:30 TOPSFIELD MA 01983 M 27 GREATER BOSTON TRACK CLUB  121  58  M2034 
747 WAITKUN, PETER 1:28:35 PORTSMOUTH NH 03801 M 27 WHITE MOUNTAIN MILERS  122  59  M2034 
W21 WOMMACK, TARA 1:28:43 JAMAICA PLAIN MA 02130 F 27 GREATER BOSTON TRACK CLUB  21  14  F2034 
676 SOSTER, GREGORY 1:28:45 LITTLETON NH 03561 M 32   123  60  M2034 
542 MULVANEY, ROBERT 1:28:48 AUBURN NH 20302 M 57 GCS TRIAD RACING TEAM  124  M5559 
460 LEBO, BRAD 1:28:52 PORTSMOUTH NH 03801 M 53 COASTAL ATHLETIC ASSOCIATION  125  M5054 
455 LAWRY, BEN 1:28:54 RIDGELAND SC 29936 M 43   126  17  M4044 
W15 CARDI, TARA 1:28:54 EAST GREENWICH RI 02818 F 41 REEBOK-RHODE RUNNER PROVIDENCE  22  F4044 
429 KIRLEIS, THOR 1:28:56 NORTH READING MA 01864 M 40 MERRIMACK VALLEY STRIDERS  127  18  M4044 
W14 GOLDSMITH, LISA 1:29:00 NEDERLAND CO 80466 F 45 FLEET FEET BOULDER  23  F4549 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
W29 WEILER, MICHELLE 1:29:05 PITTSFORD NY 14534 F 42 GENESEE VALLEY HARRIERS  24  F4044 
721 TORRELLAS, JUSTIN 1:29:07 GOLETA CA 93118 M 28 RAW RUNNERS  128  61  M2034 
W10 GAREAU, JACQUELINE 1:29:12 STE-ADELE QC J8B3G2 F 57   25  F5559 
W43 SMYERS, DONNA 1:29:25 ADAMANT VT 05640 F 52 CENTRAL VERMONT RUNNERS CLUB  26  F5054 
359 HAGE, ROBIJN 1:29:31 CAMBRIDGE MA 02140 M 39   129  14  M3539 
W20 DONESKI, CHRISTIN 1:29:33 HOPKINTON NH 03229 F 39 GRANITE STATE RACING TEAM  27  F3539 
171 BROWN, THOMAS 1:29:48 BOSTON MA 02215 M 24 CENTRAL MASS STRIDERS  130  62  M2034 
352 GUARASCIO, MICHAEL 1:29:53 BOSTON MA 02115 M 26 GREATER BOSTON TRACK CLUB  131  63  M2034 
279 ESBITT, GREGORY 1:29:57 SALEM MA 01970 M 36 NOUGATS  132  15  M3539 
628 ROBINSON-SMITH, TONY 1:29:58 FREDERICTON NB E3B1M1 M 46   133  20  M4549 
53 GILLIS, BOB 1:30:08 GLOUCESTER MA 01930 M 55 TEAM GLOUCESTER  134  M5559 
466 LETOILE, PAUL 1:30:09 WAKEFIELD RI 02879 M 45 NARRAGANSETT RUNNING ASSOCIATION  135  21  M4549 
515 MCSWEENEY, EDWARD 1:30:20 MONTPELIER VT 05602 M 60   136  M6064 
768 WIGHT, ERIK 1:30:24 AMHERST MA 01002 M 50 WILLIMANTIC ATHLETIC CLUB  137  M5054 
172 BROWN, TODD 1:30:33 ROCKY HILL CT 06067 M 46 NORTH MEDFORD CLUB  138  22  M4549 
W26 PEARCE, CATHY 1:30:35 CHELMSFORD MA 01824 F 47 WHIRLAWAY RACING TEAM  28  F4549 
294 FEINHAUS, DIMA 1:30:42 NEWTON MA 02468 M 47 CAMBRIDGE SPORTS UNION  139  23  M4549 
387 HOAG, TOM 1:30:51 PORTLAND ME 04103 M 40 BRIDGTON ACADEMY  140  19  M4044 
W135 FALCON, JAIME 1:30:57 BRECKENRIDGE CO 80424 F 32   29  15  F2034 
227 CROUNSE, BRIAN 1:30:57 CONCORD MA 01742 M 38 CONCORD RUNNERS  141  16  M3539 
560 OLOFSSON, ANDREAS 1:30:58 LEXINGTON MA 02420 M 36   142  17  M3539 
558 OLIVER, JAMES 1:31:01 NASHVILLE TN 37215 M 41   143  20  M4044 
382 HILL, KEVIN 1:31:01 NEWTON CENTER MA 02459 M 37 BOSTON ATHLETIC ASSOC  144  18  M3539 
642 SCHADOW, MATT 1:31:15 MINNETONKA MN 55345 M 31   145  64  M2034 
296 FERREIRA, DANNY 1:31:16 CONCORD NH 03301 M 27 GCS TRIAD RACING TEAM  146  65  M2034 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
124 BARNES, DUSTIN 1:31:19 ROXBURY CROSSING MA 02120 M 29 GREATER BOSTON TRACK CLUB  147  66  M2034 
410 JEFFRIES, EDWARD 1:31:45 ESSEX MA 01929 M 46 TEAM GLOUCESTER  148  24  M4549 
775 WOLFE, STEVE 1:31:50 MERRIMACK NH 03054 M 46 GCS TRIAD RACING TEAM  149  25  M4549 
356 GUSTAFSON, KURT 1:31:56 SHREWSBURY MA 01545 M 25 NORDICA TRACK CLUB  150  67  M2034 
265 DUNN, CHRIS J. 1:32:00 STRAFFORD NH 03884 M 41 ACIDOTIC RACING  151  21  M4044 
627 ROBINSON, MICHAEL 1:32:31 DERRY NH 03038 M 17 GRANITE STATE FLASH  152  M0119 
W214 MERRA, CATHY 1:32:33 AMHERST NH 03031 F 51 GCS TRIAD RACING TEAM  30  F5054 
418 JUDGE, AARON 1:32:40 SOUTH HADLEY MA 01075 M 30   153  68  M2034 
363 HALL, PETER 1:32:48 CUMBERLAND ME 04021 M 48   154  26  M4549 
350 GRYMEK, GREGORY 1:32:55 SOUTH BOSTON MA 02127 M 32 MINUTEMAN ROAD CLUB  155  69  M2034 
511 MCKECHNIE, MICHAEL 1:32:55 WATERTOWN MA 02472 M 35 BOSTON ATHLETIC ASSOC  156  19  M3539 
W22 LUCREZI, GINA 1:32:57 SOUTHBOROUGH MA 01772 F 27 TEAM INOV-8  31  16  F2034 
W256 RANDAZZA LOIACANO, REGINA 1:33:04 GLOUCESTER MA 01930 F 37 TEAM GLOUCESTER  32  F3539 
394 HOLTON, JERRY 1:33:09 KEENE NH 03431 M 32   157  70  M2034 
639 SALTMARSH, DAVID 1:33:17 SPRINGVALE ME 04083 M 46 WINNERS CIRCLE RUNNING CLUB  158  27  M4549 
447 LANDRY, CHUCK 1:33:20 PLAINFIELD NH 03781 M 54 GCS TRIAD RACING TEAM  159  10  M5054 
398 HOWE, PETER 1:33:25 GILMANTON IRON WORKS NH 03837 M 14 GRANITE STATE RACING TEAM  160  M0119 
333 GORMAN, JOHN 1:33:35 NORTH ANDOVER MA 01845 M 52 WHIRLAWAY RACING TEAM  161  11  M5054 
161 BRADLEE, ROBERT 1:33:44 READING MA 01867 M 53 CAMBRIDGE SPORTS UNION  162  12  M5054 
130 BAZANCHUK, PAUL 1:33:47 AMHERST MA 01002 M 55 WHITE MOUNTAIN MILERS  163  10  M5559 
295 FERLAND, ERIC 1:33:48 MEREDITH NH 03253 M 35 TEAM MAGGOT  164  20  M3539 
W139 FINCH, CAROLYN 1:33:50 LUNENBURG MA 01462 F 53 NORTH MEDFORD CLUB  33  F5054 
293 FEINBERG, MATTHEW 1:34:06 BRIGHTON MA 02135 M 31   165  71  M2034 
427 KING, ADRIAN 1:34:09 NEEDHAM MA 02492 M 37 HEARTBREAK HILL STRIDERS  166  21  M3539 
W187 LAMBERT, LORI 1:34:15 NASHUA NH 03064 F 46 GCS TRIAD RACING TEAM  34  F4549 

Mount Washington Road Race , 2010
RACE RESULTS
Sorted in TIME order     (Click a Column Button to change sort order.)
Click the runners name to see pictures of that runner.
Bib # Name Time City State Zip Gender Age Team Name Gender
Finish
Division
Finish
Division
723 TREADWELL, BOBBY 1:34:39 TEMPLE NH 03084 M 21 BOBS AND JOES  167  72  M2034 
175 BUI, JASON 1:34:51 TYNGSBORO MA 01879 M 29 GREATER LOWELL ROAD RUNNERS  168  73  M2034 
448 LAPIERRE, DAVID 1:34:55 CHELMSFORD MA 01824 M 46 CENTRAL MASS STRIDERS  169  28  M4549 
W209 MCHALE, JENNIFER 1:35:03 SOUTHINGTON CT 06489 F 31   35  17  F2034 
746 WADE, MICHAEL 1:35:20 NASHUA NH 03060 M 41 GCS TRIAD RACING TEAM  170  22  M4044 
595 PORTER, JAMES 1:35:24 MANCHESTER NH 03104 M 36 ATHLETIC ALLIANCE  171  22  M3539 
475 LITTMAN, KEVIN 1:35:27 GLOUCESTER MA 01930 M 38 TEAM GLOUCESTER  172  23  M3539 
133 BECKETT, JAMES 1:35:27 FAIRFAX VA 22032 M 47   173  29  M4549 
W182 KOLPA, HEATHER 1:35:30 SHREWSBURY MA 01545 F 29 GREATER SPRINGFIELD HARRIERS  36  18  F2034 
344 GRECO, RAYMOND 1:35:34 MANSFIELD MA 02048 M 43 WAMPANOAG ROAD RUNNERS  174  23  M4044 
141 BERNA, KURT 1:35:39 LYNDEBOROUGH NH 03082 M 39 GCS TRIAD RACING TEAM  175  24  M3539 
131 BAZINET, PATRICK 1:35:50 SOMERVILLE MA 02144 M 35 CAMBRIDGE RUNNING CLUB  176  25  M3539 
345 GREENBERG, DAVID 1:35:53 NEW YORK NY 10025 M 42 CENTRAL PARK TRACK CLUB  177  24  M4044 
W136 FERRIN, BRIDGET 1:35:57 ST. JOHNSBURY VT 05819 F 28 KINGDOM CRAZIES  37  19  F2034 
543 MURPHY, JAY 1:36:01 HINGHAM MA 02043 M 39   178  26  M3539 
W33 RASMUSSEN, ANN 1:36:03 PLYMOUTH NH 03264 F 46 GRANITE STATE RACING TEAM  38  F4549 
654 SHAPIRO, JOSEPH 1:36:10 CAMBRIDGE MA 02139 M 28 CAMBRIDGE RUNNING CLUB  179  74  M2034 
637 RYAN, TOM 1:36:12 CAPE ELIZABETH ME 04107 M 54 MAINE TRACK CLUB  180  13  M5054 
376 HEON, DANIEL 1:36:12 SHAWINIGAN QC G9N1A7 M 39   181  27  M3539 
